<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How much does an average casual game make?</title>
	<atom:link href="http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/</link>
	<description>Phil Steinmeyer's rumblings on the game biz, programming, and life</description>
	<pubDate>Wed, 08 Oct 2008 11:15:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Addicting Entertainment &#187; Blog Archive &#187; Passive Web Gaming: My New Passion</title>
		<link>http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-323</link>
		<dc:creator>Addicting Entertainment &#187; Blog Archive &#187; Passive Web Gaming: My New Passion</dc:creator>
		<pubDate>Sat, 18 Mar 2006 00:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-323</guid>
		<description>[...] look at these conversion numbers from a recent post by phil steinmeyer covering the net loss you&#8217;ll be taking as a casual game developer. (jeff tunnell is covering this ground too) in the game xmas bonus, they post the following statistics: [...]</description>
		<content:encoded><![CDATA[<p>[...] look at these conversion numbers from a recent post by phil steinmeyer covering the net loss you&#8217;ll be taking as a casual game developer. (jeff tunnell is covering this ground too) in the game xmas bonus, they post the following statistics: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Murphree</title>
		<link>http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-316</link>
		<dc:creator>Bryan Murphree</dc:creator>
		<pubDate>Thu, 16 Mar 2006 22:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-316</guid>
		<description>1. Please fix your crossing of the definitions of mean and median. My 4th grade math teacher is rolling over in his grave.
2. Anytime anyone speaks about the "average" of something, they're always talking about the mean. 

Thank you.</description>
		<content:encoded><![CDATA[<p>1. Please fix your crossing of the definitions of mean and median. My 4th grade math teacher is rolling over in his grave.<br />
2. Anytime anyone speaks about the &#8220;average&#8221; of something, they&#8217;re always talking about the mean. </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilSteinmeyer.com &#187; Blog Archive &#187; More on game profitability</title>
		<link>http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-310</link>
		<dc:creator>PhilSteinmeyer.com &#187; Blog Archive &#187; More on game profitability</dc:creator>
		<pubDate>Thu, 16 Mar 2006 16:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-310</guid>
		<description>[...] Various follow-ups to my article from a couple days ago about the  profitability (or lack thereof) of many/most casual and indie games, and another article I wrote on converting web traffic to sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] Various follow-ups to my article from a couple days ago about the  profitability (or lack thereof) of many/most casual and indie games, and another article I wrote on converting web traffic to sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilSteinmeyer.com &#187; Blog Archive &#187; Converting Web Traffic To Sales</title>
		<link>http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-286</link>
		<dc:creator>PhilSteinmeyer.com &#187; Blog Archive &#187; Converting Web Traffic To Sales</dc:creator>
		<pubDate>Wed, 15 Mar 2006 16:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-286</guid>
		<description>[...] Yes, others have drawn some traffic to their web sites and built a business. But they were generally pioneers of their genre, and have been going for 5-15 years. The half dozen-ish indies that can make a living this way are dwarfed by the hundreds who try to sell their game from their web site and fail (see some of the examples I posted yesterday). [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, others have drawn some traffic to their web sites and built a business. But they were generally pioneers of their genre, and have been going for 5-15 years. The half dozen-ish indies that can make a living this way are dwarfed by the hundreds who try to sell their game from their web site and fail (see some of the examples I posted yesterday). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hooders</title>
		<link>http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-264</link>
		<dc:creator>Hooders</dc:creator>
		<pubDate>Tue, 14 Mar 2006 19:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-264</guid>
		<description>What is really boils down to is this - if you are going to make a game and have no real NEED to make a profit then go for it. Indie Game teams can then afford to try something different. If you want to make a living out of it and therefore need some PROFIT, make sure the game is bloody good or at least aim to make it so!

I can see a lot more of the experienced development community moving into Indie Games and giving it a shot...</description>
		<content:encoded><![CDATA[<p>What is really boils down to is this - if you are going to make a game and have no real NEED to make a profit then go for it. Indie Game teams can then afford to try something different. If you want to make a living out of it and therefore need some PROFIT, make sure the game is bloody good or at least aim to make it so!</p>
<p>I can see a lot more of the experienced development community moving into Indie Games and giving it a shot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Producer</title>
		<link>http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-263</link>
		<dc:creator>Game Producer</dc:creator>
		<pubDate>Tue, 14 Mar 2006 18:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-263</guid>
		<description>James - would be interesting to know if you work for some game company? And perhaps willing to share some figures? 

Anyway, these numbers are good for *an average* (most games sell zero... or near zero). Btw, there was an article about this at the asharewarelife.com (http://www.asharewarelife.com/2005/11/how_many_sales_.html)</description>
		<content:encoded><![CDATA[<p>James - would be interesting to know if you work for some game company? And perhaps willing to share some figures? </p>
<p>Anyway, these numbers are good for *an average* (most games sell zero&#8230; or near zero). Btw, there was an article about this at the asharewarelife.com (http://www.asharewarelife.com/2005/11/how_many_sales_.html)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-262</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 14 Mar 2006 18:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-262</guid>
		<description>The point is that those games are at the median, if you note his qualification on average titles losing money. That doesn't make them average on the fun-o-meter. It means that half the games were worse and half were better. The bottom of the barrel is HUGE compared to the top.

As a personal data point, I have written and published a small indie game as well. I sold one copy in the first year. I think I just about broke even because I purchased a couple of sampled sounds. Yea, I'm part of that group at the bottom the barrel. One of the titles that makes the ones mentioned above look good in comparison. :)

As a second data point, I helped out with a friend's game by doing a launcher app and some play testing. He's selling about a copy a month, so he's above the median and making a (small) profit now, I think.</description>
		<content:encoded><![CDATA[<p>The point is that those games are at the median, if you note his qualification on average titles losing money. That doesn&#8217;t make them average on the fun-o-meter. It means that half the games were worse and half were better. The bottom of the barrel is HUGE compared to the top.</p>
<p>As a personal data point, I have written and published a small indie game as well. I sold one copy in the first year. I think I just about broke even because I purchased a couple of sampled sounds. Yea, I&#8217;m part of that group at the bottom the barrel. One of the titles that makes the ones mentioned above look good in comparison. <img src='http://www.philsteinmeyer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As a second data point, I helped out with a friend&#8217;s game by doing a launcher app and some play testing. He&#8217;s selling about a copy a month, so he&#8217;s above the median and making a (small) profit now, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Steinmeyer</title>
		<link>http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-261</link>
		<dc:creator>Phil Steinmeyer</dc:creator>
		<pubDate>Tue, 14 Mar 2006 18:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-261</guid>
		<description>By the standards of pro developers, yes.  By the standards of first-time indies (i.e. the developer segment heavily represented on IndieGamer), they're probably about average.

Or to put it another way, there are probably 500+ legitimate Casual Game creations by indie developers of all stripes in a given year.  (That's just the completed ones - projects started and not completed is a multiple of that).  Big Fish publishes 365 of them.  

Probably 80-120 of them are 'pro' level (i.e. made by experienced developers who are trying to make a living at this and approaching things in a very professional, full-time manner).  Of the remaining ~400 or so, XMas Bonus and Cursed Wheel are at least average, maybe even a bit above average.

But yes, they're well below the top echelon.  Then again, the 80-120 top echelon attempts probably cost $50-200K each to make, versus $1-50K for the lower group.</description>
		<content:encoded><![CDATA[<p>By the standards of pro developers, yes.  By the standards of first-time indies (i.e. the developer segment heavily represented on IndieGamer), they&#8217;re probably about average.</p>
<p>Or to put it another way, there are probably 500+ legitimate Casual Game creations by indie developers of all stripes in a given year.  (That&#8217;s just the completed ones - projects started and not completed is a multiple of that).  Big Fish publishes 365 of them.  </p>
<p>Probably 80-120 of them are &#8216;pro&#8217; level (i.e. made by experienced developers who are trying to make a living at this and approaching things in a very professional, full-time manner).  Of the remaining ~400 or so, XMas Bonus and Cursed Wheel are at least average, maybe even a bit above average.</p>
<p>But yes, they&#8217;re well below the top echelon.  Then again, the 80-120 top echelon attempts probably cost $50-200K each to make, versus $1-50K for the lower group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-259</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 14 Mar 2006 17:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/71/how-much-does-an-average-casual-game-make/#comment-259</guid>
		<description>No disrespect to either developer, but I wouldn't call Xmas Bonus or The Cursed Wheel average, both titles are pretty poor... maybe even bottom of the barrel.</description>
		<content:encoded><![CDATA[<p>No disrespect to either developer, but I wouldn&#8217;t call Xmas Bonus or The Cursed Wheel average, both titles are pretty poor&#8230; maybe even bottom of the barrel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
