<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bandwidth costs</title>
	<atom:link href="http://www.philsteinmeyer.com/73/bandwidth-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philsteinmeyer.com/73/bandwidth-costs/</link>
	<description>Phil Steinmeyer's rumblings on the game biz, programming, and life</description>
	<pubDate>Sat, 05 Jul 2008 16:15:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: blumsday &#187; Blog Archive &#187; Need a year-end angle? How about the 20-cent movie download?</title>
		<link>http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-23049</link>
		<dc:creator>blumsday &#187; Blog Archive &#187; Need a year-end angle? How about the 20-cent movie download?</dc:creator>
		<pubDate>Tue, 12 Dec 2006 13:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-23049</guid>
		<description>[...] If bandwidth costs continue along their downward spiral, it will not be long before it costs essentially nothing to distribute a movie or song. All we&#8217;ll be looking at is the fixed cost of a decent Web connection and the server and other computer assets needed to support the content online. [...]</description>
		<content:encoded><![CDATA[<p>[...] If bandwidth costs continue along their downward spiral, it will not be long before it costs essentially nothing to distribute a movie or song. All we&rsquo;ll be looking at is the fixed cost of a decent Web connection and the server and other computer assets needed to support the content online. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Steinmeyer</title>
		<link>http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-22752</link>
		<dc:creator>Phil Steinmeyer</dc:creator>
		<pubDate>Sun, 10 Dec 2006 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-22752</guid>
		<description>I'd suggest finding a forum where webmasters hang out and asking there.</description>
		<content:encoded><![CDATA[<p>I&#8217;d suggest finding a forum where webmasters hang out and asking there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cline</title>
		<link>http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-22504</link>
		<dc:creator>Cline</dc:creator>
		<pubDate>Fri, 08 Dec 2006 16:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-22504</guid>
		<description>Thank you for your response! Any idea how I could get a better idea as to how many more bytes/second &#38; total bytes? 

Are there any other costs associated with streaming video that I should look into, that do not apply to text?</description>
		<content:encoded><![CDATA[<p>Thank you for your response! Any idea how I could get a better idea as to how many more bytes/second &amp; total bytes? </p>
<p>Are there any other costs associated with streaming video that I should look into, that do not apply to text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Steinmeyer</title>
		<link>http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-22376</link>
		<dc:creator>Phil Steinmeyer</dc:creator>
		<pubDate>Thu, 07 Dec 2006 20:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-22376</guid>
		<description>Well, there's no real separation in costs for video versus text, as such, just that video uses VASTLY more bytes/second and bytes total than text.

Text sites (such as blogs), will generally run fine on a typical vendor's ~$10/month plan.  A video site, in contrast, will likely require something more heavy duty, if it receives much traffic.

I can't really compare Yahoo/Google's bandwidth costs to a small company's - I know little about the former.</description>
		<content:encoded><![CDATA[<p>Well, there&#8217;s no real separation in costs for video versus text, as such, just that video uses VASTLY more bytes/second and bytes total than text.</p>
<p>Text sites (such as blogs), will generally run fine on a typical vendor&#8217;s ~$10/month plan.  A video site, in contrast, will likely require something more heavy duty, if it receives much traffic.</p>
<p>I can&#8217;t really compare Yahoo/Google&#8217;s bandwidth costs to a small company&#8217;s - I know little about the former.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cline</title>
		<link>http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-22372</link>
		<dc:creator>Cline</dc:creator>
		<pubDate>Thu, 07 Dec 2006 20:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-22372</guid>
		<description>Does anyone know what bandwidth costs are for video streaming in comparison with text? Or how to think about it and where it is going in the future? 

How much does it cost a Yahoo or Google in comparison with what providers charge a small company?</description>
		<content:encoded><![CDATA[<p>Does anyone know what bandwidth costs are for video streaming in comparison with text? Or how to think about it and where it is going in the future? </p>
<p>How much does it cost a Yahoo or Google in comparison with what providers charge a small company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim pallister</title>
		<link>http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-535</link>
		<dc:creator>kim pallister</dc:creator>
		<pubDate>Fri, 07 Apr 2006 21:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-535</guid>
		<description>I actually have no idea what the real BW cost is, but will point out that MANY casual titles are far over that 10Mb limit these days. 20Mb is quite common these days (your point still holds, I'm just pointing it out).</description>
		<content:encoded><![CDATA[<p>I actually have no idea what the real BW cost is, but will point out that MANY casual titles are far over that 10Mb limit these days. 20Mb is quite common these days (your point still holds, I&#8217;m just pointing it out).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mischiefblog &#187; Blog Archive &#187; Open Kimono MMO</title>
		<link>http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-320</link>
		<dc:creator>Mischiefblog &#187; Blog Archive &#187; Open Kimono MMO</dc:creator>
		<pubDate>Fri, 17 Mar 2006 14:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-320</guid>
		<description>[...] Bandwidth ain&#8217;t free For a company that sells client software and upgrades (bug fixes, textures, and models) one of the highest ongoing operating costs (ignoring rent, electricity, salaries, insurance&#8230;) will be hosting and bandwidth. Phil Steinmeyer recently performed a limited survey of these bandwidth and hosting costs for his company, New Crayon Games. At $0.20 per gigabyte, the size of a reasonably sized game client, $9.80 from a $10 sales is still left over for credit card processing fees, marketing, and business expenses. If instead, you choose to distribute content or clients over a P2P network like Bittorrent, bandwidth costs may be even lower. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bandwidth ain&#8217;t free For a company that sells client software and upgrades (bug fixes, textures, and models) one of the highest ongoing operating costs (ignoring rent, electricity, salaries, insurance&#8230;) will be hosting and bandwidth. Phil Steinmeyer recently performed a limited survey of these bandwidth and hosting costs for his company, New Crayon Games. At $0.20 per gigabyte, the size of a reasonably sized game client, $9.80 from a $10 sales is still left over for credit card processing fees, marketing, and business expenses. If instead, you choose to distribute content or clients over a P2P network like Bittorrent, bandwidth costs may be even lower. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donavon Keithley</title>
		<link>http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-290</link>
		<dc:creator>Donavon Keithley</dc:creator>
		<pubDate>Wed, 15 Mar 2006 22:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.philsteinmeyer.com/73/bandwidth-costs/#comment-290</guid>
		<description>I think I'd be a little worried if I knew my host was losing money on me. ;-)  (In fact I'd probably start getting paranoid every little outage or slowdown...)

I agree that for most indies the cost of bandwidth is not worth optimizing.  What I like about this new Amazon thing is that -- by all appearances anyway -- it frees you to focus on other things.  No estimating your usage up-front and no worrying about overages.

But if you've already got a good deal like yours with Dreamhosting, meh, why bother?</description>
		<content:encoded><![CDATA[<p>I think I&#8217;d be a little worried if I knew my host was losing money on me. <img src='http://www.philsteinmeyer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  (In fact I&#8217;d probably start getting paranoid every little outage or slowdown&#8230;)</p>
<p>I agree that for most indies the cost of bandwidth is not worth optimizing.  What I like about this new Amazon thing is that &#8212; by all appearances anyway &#8212; it frees you to focus on other things.  No estimating your usage up-front and no worrying about overages.</p>
<p>But if you&#8217;ve already got a good deal like yours with Dreamhosting, meh, why bother?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
